Appliance Energy Usage Guide
This guide has been put together to give you an idea of the typical energy consumption of the appliances in your house. Some of the average energy usage may surprise you, but it could help you see where your household can make the biggest energy savings.
| Appliance | Average Watts | Est. cost per hour at $0.22 per kWh |
|---|---|---|
| Air conditioner (room) | ||
| Small | 1000 | $0.22 |
| Medium | 2300 | $0.51 |
| Large | 3200 | $0.71 |
| Air conditioner (ducted) | 5000 | $1.11 |
| Air cooler (evaporative) | ||
| Portable | 150 | $0.03 |
| Fixed | 600 | $0.13 |
| Ducted | 1000 | $0.22 |
| Electric blanket | ||
| Single | 70 | $0.02 |
| Double | 120 | $0.03 |
| Blender | 450 | $0.10 |
| Clothes dryer | ||
| Small rotary or cabinet | 2400 | $0.53 |
| Large rotary or wired in | 4000 | $0.88 |
| Computer | ||
| With monitor | 100 | $0.02 |
| with monitor and printer | 300 | $0.07 |
| Dishwasher | 2400 | $0.53 |
| Drill - portable | 500 | $0.11 |
| Fan | ||
| Exhaust | 40 | $0.01 |
| Ceiling | 100 | $0.02 |
| Food mixer | 135 | $0.03 |
| Freezer | ||
| 200 Litre (T) | 100 | $0.02 |
| 300 Litre (T) | 150 | $0.03 |
| 450 Litre (T) | 230 | $0.05 |
| Griller | ||
| Small | 660 | $0.15 |
| Large | 2400 | $0.53 |
| Vertical | 1200 | $0.27 |
| Hair dryer | 100 | $0.02 |
| Heater | ||
| Oil filled column | 1000 | $0.22 |
| 1500 | $0.33 | |
| 2000 | $0.44 | |
| 2400 | $0.53 | |
| Heater | ||
| Radiators/portable fan | 600 | $0.13 |
| 1000 | $0.22 | |
| 1200 | $0.27 | |
| 1500 | $0.33 | |
| 2400 | $0.53 | |
| Heater | ||
| Space | 3600 | $0.80 |
| 4500 | $1.00 | |
| 6000 | $1.33 | |
| 7000 | $1.55 | |
| Heat banks | see storage | heaters |
| Hotplate (T) | ||
| Small portable | 600 | $0.13 |
| Large portable | 1000 | $0.22 |
| Ceramic Halogen (T) | ||
| Small | 1200 | $0.27 |
| Large | 1700 | $0.38 |
| Hotplate - wired in (T) | ||
| Small hotplates | 1000 | $0.22 |
| Large hotplates | 2000 | $0.44 |
| Hot water | see storge | heaters |
| Iron (T) | 600 | $0.13 |
| Juice Extractor | 300 | $0.07 |
| Kettle | 1800 | $0.40 |
| Lighting | ||
| CFL | 7 | $0.002 |
| CFL | 11 | $0.002 |
| CFL | 20 | $0.004 |
| Incandescent | 25 | $0.005 |
| Incandescent | 60 | $0.01 |
| Incandescent | 100 | $0.02 |
| Lighting heater 4x274 Watts | 1100 | $0.24 |
| Microwave oven | ||
| 750 Watts | 1300 | $0.29 |
| Convection | 1600 | $0.35 |
| Mini oven | 600 | $0.13 |
| Oven | ||
| Small (T) | 1800 | $0.40 |
| Large (T) | 2400 | $0.53 |
| Radio | 60 | $0.01 |
| Range hood | 140 | $0.03 |
| Refrigerator | ||
| 250 litre manual defrost (T) | 170 | $0.04 |
| 250 litre auto defrost (T) | 210 | $0.05 |
| 500 litre frost free | 260 | $0.06 |
| 600 litre frost free | 400 | $0.09 |
| Sewing machine | 75 | $0.02 |
| Shaver | 15 | $0.004 |
| Stereo/Radio/Record player | 100 | $0.02 |
| Swiming pool pump | 1000 | $0.22 |
| 1600 | $0.35 | |
| Salt water chlorintor | 300 | $0.07 |
| Television | ||
| CRT | 150 | $0.03 |
| LCD | 200 | $0.04 |
| Plasma | 330 | $0.07 |
| Toaster | ||
| Standard | 600 | $0.13 |
| Automatic | 1200 | $0.27 |
| Towell rail - headted (T) | 150 | $0.03 |
| Vacuum cleaner | ||
| Portable | 1100 | $0.24 |
| Ducted | 1500 | $0.33 |
| VCR/DVD player | 100 | $0.02 |
| Washing machine | ||
| Small | 500 | $0.11 |
| Automatic | 900 | $0.20 |
| With element | 2400 | $0.53 |
| Welder | 2400 | $0.53 |
| Water heaters | ||
| Instantaneous hot water service | 1300 | $0.29 |
| Quick recovery service | 2400 | $0.53 |
| Off-peak 1 | 3600 | |
| Off-peak 1 | 4500 | |
| Off-peak 1 | 6000 | |
| Heat pump (T) | 1300 | $0.29 |
| Storage heaters | 1200 | $0.27 |
| Heat banks | 3600 | $0.27 |
| 4500 | $0.27 | |
| 6000 | $0.27 | |
| Spa heater | ||
| Small (T) | 2400 | $0.53 |
| Medium (T) | 5000 | $1.11 |
| Large (T) | 15000 | $3.32 |
| Appliance | Average Millijoules | Est. cost per hour at $0..147 per mJ |
| Gas appliances | ||
| Cook top | 28 | $0.41 |
| Ducted furnace (T) - medium | 60 | $0.88 |
| Ducted furnace (T) - large | 90 | $1.32 |
| Flued heater - wall furnace (T) | 40 | $0.59 |
| Flued heater (T) | 37 | $0.54 |
| Unflued heater | 25 | $0.37 |
| Wall oven | 12 | $0.18 |
| Gas hot water | ||
| Gas storage hot water service | 32 | $0.47 |
| Gas instanaeous hot water service | 185 | $2.72 |
|
The energy usage and cost figures listed in the appliance energy usage guide should be taken as a guide only. Energy usage is presented as an average estimate while costs and usage will vary according to things like the size of your home and your personal preferences. Cost figures are based on an average electricity rate of $0.22 per kilowatt hour (kWh) and a gas rate of $0.0147 per millijoule (mJ) excluding GST. Due to your geographic location, the different number of tariffs and the exclusion of the Service Availability Charge (SAC), results may not be an accurate reflection of your bill and actual costs may vary between households. Figures for thermostat-controlled appliances have also been averaged to take into account appliances that are normally on continuously and switch themselves on and off to maintain pre-selected temperatures. |
||
|
(T) =Thermostat controlled appliances Figures correct as at June 2010 Source: Country Energy |
||
Return to Install energy efficient appliances and fixtures action